详细介绍
品牌 | ITECH/艾德克斯 | 供货周期 | 一个月以上 |
---|---|---|---|
主要用途 | 汽车、绿色能源、高速测试、大功率测试等多个方面 | 应用领域 | 综合 |
功率 | 0-3KW | 电压 | 0-200V |
电流 | 0-60A |
艾德克斯宽范围大功率可编程直流电源IT6500系列特点
★ 主从模式支持并联,主动均流,扩展高达30kW输出能力
★ 支持各种模式(源CV/CC/CP,载CC/CP),边沿独立设定,上升和下降时间可调
★ 双向限电流输出能力,跨象限快速切换——无缝切换、适用于电池快速充放电 *1 *3*5
★ 搭配选件IT-E500功率耗散器,可满足达90KW的放电测试需求 *1
★ 内置DIN40839、ISO-16750-2、SAEJ1113-11、LV124和ISO21848标准汽车功率网用电压曲线*2
★ 支持太阳能电池板I-V曲线模拟功能 *4
★ 支持LIST序列文件
★ 支持输出阻抗设定功能 *1
★ 低涟波和低噪音
★ 高分辨率及精度
★ 支持源OVP/OCP/OPP/OTP,载 OCP/OPP/OTP,Vsense反接保护,掉电及输入欠压保护
★ 远端量测功能
★ 模拟量控制接口
★ 内置USB/RS232/CAN/GPIB/LAN 通讯接口
*1 限IT6500C系列具备此功能
*2 限IT6500C系列具备此功能,IT6512、IT6513内置DIN40839、ISO-16750-2
*3 若实现更完善的电池充放电功能,需选购IT9320充放电测试系统软件
*4 选配SAS1000软件
*5 在某种条件下,可达到快速切换,无法实现无缝切换功能
艾德克斯宽范围大功率可编程直流电源IT6500系列产品详细信息
IT6500全系列超过100个机型。功率包含从800W到30KW,以及高达1000V/1200A的输出范围。支持主从并联,主动均流,并在功率扩展后保持单机优异的动态特性。
IT6500系列不但有丰富测量功能、高速响应的IT6500C系列,同时也提供高性能、稳定输出的IT6500D系列,用户可以根据需求,轻松选择。应用领域包括汽车、绿色能源、高速测试、大功率测试等多个方面,是一款功能全面、性能优异、适用广泛的直流电源。
尤其是IT6500C系列具有双象限电流跨象限快速切换,在某种条件下甚至可以达到无缝切换功能,可以将功率吸收扩展300%。同时内置了多种标准汽车功率网用电压曲线,以及支持太阳能板I-V曲线模拟功能。IT6500C系列支持源 CV、CC、CP,载 CC、CP 工作模式,边沿 独立设定;上升和下降时间可调,配合CC/CV优先级选择模式可实现快速无过冲的曲线变化;同时,利用主从模式支持并联,主动均流,扩展功率和电流的输出能力,尤为难得的是功率扩展后,仍能保持单机优异的动态特性,从而满足多种大功率高速应用下对 I-V 特性曲线测试的需求。支持输出阻抗设定功能,具有高可靠性、高防护特性,以及丰富 的设置和测量功能。
双向电流无缝切换
双象限电源,不仅仅是简单的电源和电子负载相加。传统的双极性电源在实现正负电流切换时,中间会存在短暂的跳变和不连贯现象。IT6500C系列(1800W-30KW)作为一款高速的双极性电源具有Loop-Mode功能,能够实现高速源电流和载电流模式转换,从而在输出电流和吸收电流之间进行快速连续的无缝切换,有效避免电压或电流过冲,广泛适用于电池、电池封装以及电池保护板等储能设备测试。
搭配功率耗散器,扩展负载能力
IT6500C系列同时兼具负载的功能,拓展了电流工作范围,使其可以吸收一定电流和功率,直接应用于快速下降和电池充放电。IT-E500系列功率耗散器可为IT6500C提供更大的卸放能力,每个可提供高达3KW的电流吸收能力,并支持多个功率耗散器并联,最大可至90KW,将吸收电流能力扩展到100%,功率吸收扩展300%,以满足更大功率的放电测试需求。
CC&CV优先权功能
IT6500C系列突破创新,提出CV/CC优先权概念,可帮助用户解决长期测试应用中的各种严苛问题,使需求电源高速或者无过冲等应用,变得更加灵活。用户可以选择CV/CC环路的响应速度以及环路工作模式,来决定输出是电压高速模式还是电流无过冲模式,适用于诸如大功率集成电路的测试、充放电测试、和汽车电子的电源瞬变仿真和表征等。
快速边沿、支持各种模式下边沿时间独立设定
IT6500C/D系列每一款机型,不管是单机还是并机均具有相同的边沿建立时间。以IT6522C为例:
1) 在电压30V以内,0-90%带载情况下,上升、下降时间<3ms
2) 在满电压时,空载下降时间(不搭配功率耗散器)<30ms,(搭配功率耗散器)<5ms
3) 动态响应时间<3ms;
无论是在电源还是负载模式下,IT6500都具有可调的上升沿和下降沿,各种模式下(源CV、CC、CP,载CC、CP)均支持设置上升、下降时间,设定范围为1ms-24h。
型号 | 电压 | 电流 | 功率 | 分辨率 | 精 度 |
IT6522D | 80V | 120A | 3kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
IT6523C | 200V | 60A | 3kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6523D | 200V | 60A | 3kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6524C | 360V | 30A | 3kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6524D | 360V | 30A | 3kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6525C | 500V | 20A | 3kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6525D | 500V | 20A | 3kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6526C | 750V | 15A | 3kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6526D | 750V | 15A | 3kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6527C | 1000V | 10A | 3kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6527D | 1000V | 10A | 3kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6532C | 80V | 240A | 6kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+240mA |
IT6532D | 80V | 240A | 6kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+240mA |
IT6533C | 200V | 120A | 6kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+120mA |
IT6533D | 200V | 120A | 6kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+120mA |
IT6534C | 360V | 60A | 6kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+60mA |
IT6534D | 360V | 60A | 6kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+60mA |
IT6535C | 500V | 40A | 6kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+40mA |
IT6535D | 500V | 40A | 6kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+40mA |
IT6536C | 750V | 30A | 6kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+30mA |
IT6536D | 750V | 30A | 6kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+30mA |
IT6537C | 1000V | 20A | 6kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+20mA |
IT6537D | 1000V | 20A | 6kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+20mA |
IT6542C | 80V | 360A | 9kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+360mA |
IT6542D | 80V | 360A | 9kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+360mA |
IT6543C | 200V | 180A | 9kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+180mA |
IT6543D | 200V | 180A | 9kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+180mA |
IT6544C | 360V | 90A | 9kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+90mA |
IT6544D | 360V | 90A | 9kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+90mA |
IT6545C | 500V | 60A | 9kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+60mA |
IT6545D | 500V | 60A | 9kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+60mA |
IT6546C | 750V | 45A | 9kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+45mA |
IT6546D | 750V | 45A | 9kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+45mA |
IT6547C | 1000V | 30A | 9kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+30mA |
IT6547D | 1000V | 30A | 9kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+30mA |
IT6552C | 80V | 480A | 12kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+480mA |
IT6552D | 80V | 480A | 12kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+480mA |
IT6553C | 200V | 240A | 12kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+240mA |
IT6553D | 200V | 240A | 12kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+240mA |
IT6554C | 360V | 120A | 12kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+120mA |
IT6554D | 360V | 120A | 12kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+120mA |
IT6555C | 500V | 80A | 12kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+80mA |
IT6555D | 500V | 80A | 12kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+80mA |
IT6556C | 750V | 60A | 12kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+60mA |
IT6556D | 750V | 60A | 12kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+60mA |
IT6557C | 1000V | 40A | 12kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+40mA |
IT6557D | 1000V | 40A | 12kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+40mA |
IT6562C | 80V | 600A | 15kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+600mA |
IT6562D | 80V | 600A | 15kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+600mA |
IT6563C | 200V | 300A | 15kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+300mA |
IT6563D | 200V | 300A | 15kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+300mA |
IT6564C | 360V | 150A | 15kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+150mA |
IT6564D | 360V | 150A | 15kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+150mA |
IT6565C | 500V | 100A | 15kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+100mA |
IT6565D | 500V | 100A | 15kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+100mA |
IT6566C | 750V | 75A | 15kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+75mA |
IT6566D | 750V | 75A | 15kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+75mA |
IT6567C | 1000V | 50A | 15kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+50mA |
IT6567D | 1000V | 50A | 15kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+50mA |
IT6572C | 80V | 840A | 21kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+840mA |
IT6572D | 80V | 840A | 21kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+840mA |
IT6573C | 200V | 420A | 21kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+420mA |
IT6573D | 200V | 420A | 21kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+420mA |
IT6574C | 360V | 210A | 21kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+210mA |
IT6574D | 360V | 210A | 21kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+210mA |
IT6575C | 500V | 140A | 21kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+140mA |
IT6575D | 500V | 140A | 21kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+140mA |
IT6576C | 750V | 105A | 21kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+105mA |
IT6576D | 750V | 105A | 21kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+105mA |
IT6577C | 1000V | 70A | 21kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+70mA |
IT6577D | 1000V | 70A | 21kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+70mA |
IT6582C | 80V | 960A | 24kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+960mA |
IT6582D | 80V | 960A | 24kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+960mA |
IT6583C | 200V | 480A | 24kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+480mA |
IT6583D | 200V | 480A | 24kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+480mA |
IT6584C | 360V | 240A | 24kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+240mA |
IT6584D | 360V | 240A | 24kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+240mA |
IT6585C | 500V | 160A | 24kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+160mA |
IT6585D | 500V | 160A | 24kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+160mA |
IT6586C | 750V | 120A | 24kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+120mA |
IT6586D | 750V | 120A | 24kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+120mA |
IT6587C | 1000V | 80A | 24kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+80mA |
IT6587D | 1000V | 80A | 24kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+80mA |
IT6592C | 80V | 1200A | 30kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+1200mA |
IT6592D | 80V | 1200A | 30kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+1200mA |
IT6593C | 200V | 600A | 30kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+600mA |
IT6593D | 200V | 600A | 30kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+600mA |
IT6594C | 360V | 300A | 30kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+300mA |
IT6594D | 360V | 300A | 30kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+300mA |
IT6595C | 500V | 200A | 30kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+200mA |
IT6595D | 500V | 200A | 30kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+200mA |
IT6596C | 750V | 150A | 30kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+150mA |
IT6596D | 750V | 150A | 30kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+150mA |
IT6597C | 1000V | 100A | 30kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+100mA |
IT6597D | 1000V | 100A | 30kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+100mA |
IT6502D | 80V | 60A | 800W | 1mV/1mA | ≤0.02%+30mV/ ≤0.1%+0.1%FS |
IT6512 | 80V | 60A | 1200W | 1mV/1mA | ≤0.02%+30mV/ ≤0.1%+0.1%FS |
IT6512A | 80V | 60A | 1200W | 1mV/1mA | ≤0.02%+30mV/ ≤0.1%+0.1%FS |
IT6513 | 150V | 30A | 1200W | 3mV/1mA | ≤0.05%+30mV ≤0.2%+0.1%FS |
IT6513A | 150V | 30A | 1200W | 3mV/1mA | ≤0.05%+30mV ≤0.2%+0.1%FS |
IT6512C | 80V | 120A | 1800W | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
IT6512D | 80V | 120A | 1800W | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
IT6513C | 200V | 60A | 1800W | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6513D | 200V | 60A | 1800W | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6514C | 360V | 30A | 1800W | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6514D | 360V | 30A | 1800W | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6515C | 500V | 20A | 1800W | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6515D | 500V | 20A | 1800W | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6516C | 750V | 15A | 1800W | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6516D | 750V | 15A | 1800W | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6517C | 1000V | 10A | 1800W | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6517D | 1000V | 10A | 1800W | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6522C | 80V | 120A | 3kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
产品咨询